<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick Thomas</title>
	<atom:link href="http://www.rickthomas.name/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickthomas.name</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 10:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Use Your Cell Phone to Make Free Calls</title>
		<link>http://www.rickthomas.name/use-your-cell-phone-to-make-free-calls/</link>
		<comments>http://www.rickthomas.name/use-your-cell-phone-to-make-free-calls/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:07:00 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile smartphones]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.rickthomas.name/use-your-cell-phone-to-make-free-calls/</guid>
		<description><![CDATA[A couple of interesting ways to make free phone calls without using your minutes provided by your cell phone carrrier. Tango.me uses your Wi/Fi, 3G or 4G connections. The other person you are calling has to have the service in order for it to work. It does work well. Since I have an unlimited data [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of interesting ways to make free phone calls without using your minutes provided by your cell phone carrrier.</p>
<p><a href="http://www.tango.me" title="Tango Me - Free VOIP Calls">Tango.me</a> uses your Wi/Fi, 3G or 4G connections. The other person you are calling has to have the service in order for it to work. It does work well. Since I have an unlimited data plan through Virgin Mobile, which piggybacks on the Sprint 3G network, I can make calls to those friends that have Tango installed.</p>
<p>Tango.me also just introduced a desktop application for your personal computer.</p>
<p>Another application I haven&#8217;t tried but may is written up at <a href="http://android.appstorm.net/how-to/internet/poor-reception-kill-that-dead-zone-at-home/" title="Groove IP - Free Cell Phone Calls">android.appstore</a> for a product called <a href="https://market.android.com/details?id=com.gvoip" title="Groove IP - Free Cell Phone Calls">Groove IP</a> which connects to Google Voice. It has a $4.99 price tag.</p>
<p>Another application along the lines of Tango is <a href="http://www.fring.com" title="Fring - VOIP Calling">Fring</a>. It allows for video chat, calls and chat on Voice Over IP (VOIP)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickthomas.name/use-your-cell-phone-to-make-free-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Marketing Automation Software Companies by Size</title>
		<link>http://www.rickthomas.name/top-marketing-automation-software-companies-by-size/</link>
		<comments>http://www.rickthomas.name/top-marketing-automation-software-companies-by-size/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:08:22 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.rickthomas.name/top-marketing-automation-software-companies-by-size/</guid>
		<description><![CDATA[I&#8217;ve often had trouble figuring out what some of these companies actually do. I&#8217;m still not sure, but this infographic&#8217;s hopes is to show who the top players are. I never understood why the only way that I can really find out how they work is to setup a trial account. Actually I can, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve often had trouble figuring out what some of these companies actually do. I&#8217;m still not sure, but this infographic&#8217;s hopes is to show who the top players are.</p>
<p>I never understood why the only way that I can really find out how they work is to setup a trial account. Actually I can, it&#8217;s the puppy dog close but that&#8217;s a topic of discussion for another day.</p>
<p>Don&#8217;t marketing companies know that my time is limited? Don&#8217;t marketing companies know that I&#8217;ve signed up for countless trials of all kinds of software that I&#8217;ve never spent more than 10 minutes with? It could be because of a clumsy interface and I can&#8217;t figure it out with a reasonable period of time how to accomplish even the basic tasks. It could be that I&#8217;m not sure where to start, or even on occassion at a quick glance I can tell it&#8217;s not going to be a good fit for what I want to do.</p>
<p>I think it would be much more advantageous to watch a demo with live demo data that gives me a feel for it&#8217;s capabilities. I can see the overall capabilities much better than to slog through menu after menu trying to figure out what I&#8217;m suppose to do.</p>
<p>But then again I&#8217;m not a marketing expert, although I did spend a day at a marketing seminar once.</p>
<p>One of the best demonstrations of how a company is doing it right is <a href="http://www.trello.com" title="Trello">Trello</a>. Right there on the frontpage is a Youtube demo of their software. In 6 and a half minutes I know exactly what I&#8217;m getting. We use them and if they ever charge a fee I&#8217;ll be a subscriber.</p>
<p>Marketing automation software can take on many forms depending on who you are asking but most capabilities boil down to a few major areas.</p>
<ul>
<li>Social Media and Search Engine Tracking</li>
<li>Lead Campaign Management including lead generation and follow up</li>
<li>Customer/Client Management</li>
<li>Email Management</li>
</ul>
<p><a href="http://www.capterra.com/infographic-top-20-marketing-automation-software-solutions " title="Marketing Automation Software">The original website of the infographic</a>:</p>
<p><a href="http://www.capterra.com/infographic-top-20-marketing-automation-software-solutions" target="_blank"><img src="http://cdn0.capterra-static.com/images/Top-20-Marketing-Automation-Software-Solutions-small.png" border="0" alt="The 20 Most Popular Marketing Automation Software Solutions" width="600" /></a></p>
<p>&copy; 2011 <a href="http://www.capterra.com/">Capterra, Inc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickthomas.name/top-marketing-automation-software-companies-by-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change User Agent on Stock Browser for Toshiba Thrive</title>
		<link>http://www.rickthomas.name/change-user-agent-on-stock-browser-for-toshiba-thrive/</link>
		<comments>http://www.rickthomas.name/change-user-agent-on-stock-browser-for-toshiba-thrive/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:09:00 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Toshiba Thrive]]></category>

		<guid isPermaLink="false">http://www.rickthomas.name/change-user-agent-on-stock-browser-for-toshiba-thrive/</guid>
		<description><![CDATA[I&#8217;m not sure if the stock browser that comes with all tablets are the same, but the user-agent on my new Toshiba Thrive 10.1 is set for Android. That basically means that all websites that detect for mobile will show the mobile experience. It&#8217;s certainly an oversight on someone&#8217;s part because their is no need [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure if the stock browser that comes with all tablets are the same, but the user-agent on my new Toshiba Thrive 10.1 is set for Android. That basically means that all websites that detect for mobile will show the mobile experience. It&#8217;s certainly an oversight on someone&#8217;s part because their is no need to see a mobile version on a 10&#8243; tablet.</p>
<p>I found this post on the Toshiba forums that fixes it. Now I can set the user-agent for the full experience.</p>
<p><a href="http://www.thriveforums.org/forum/toshiba-thrive-help/674-browser-desktop-view.html" title="User Agent Selection on Toshiba Thrive">Link to Set User Agent on Stock Toshiba Thrive Tablet.</a></p>
<p>&nbsp;</p>
<p>Update: I didn&#8217;t read all the way to the bottom of the above post, silly me. It appears that this fix is only temporary because the debug option goes away once you reboot the tablet.</p>
<p>Oh well, maybe they&#8217;ll fix it in future updates.</p>
<p>In the meantime, I use the Dolphin browser on my Motorola Triumph and it works well. It&#8217;s a little buggy on the tablet as sometimes it hangs.</p>
<p>Other browsers worth noting are mozilla and opera. I also have several other browsers on my cell phone, UC browser, Maxthon, Ninesky, Skyfire and Miron. These are ok browsers but then tend to render pages differently from each other. You may be wondering why I have so many browsers and the simply answer is that I do web development work, so it&#8217;s a needed necessity.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickthomas.name/change-user-agent-on-stock-browser-for-toshiba-thrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartPhones are used more at home</title>
		<link>http://www.rickthomas.name/smartphones-are-used-more-at-home/</link>
		<comments>http://www.rickthomas.name/smartphones-are-used-more-at-home/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 02:14:00 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile smartphones]]></category>

		<guid isPermaLink="false">http://www.rickthomas.name/smartphones-are-used-more-at-home/</guid>
		<description><![CDATA[In what appears to go against what most people would guess, smartphones are used more at home than anywhere else. I certainly turn to my phone before turning in at night. I want to catch up on what&#8217;s happenned news wise for the day, and will often bookmark news stories and things to do the [...]]]></description>
			<content:encoded><![CDATA[<p>In what appears to go against what most people would guess, smartphones are used more at home than anywhere else.</p>
<p>I certainly turn to my phone before turning in at night. I want to catch up on what&#8217;s happenned news wise for the day, and will often bookmark news stories and things to do the next day based on what I read.</p>
<p>This study of over 5,000 smartphone users also shows what people were willing to give up to keep their smartphones. The source of this informaoin comes from an article from AdAge based on a study by Mobile Movement sponsored by Google and&nbsp; Ipsos. The original article can be found <a href="http://adage.com/article/digital/placing-ads-underestimate-mobile/230853/" title="Smarpthone use at home">here.</a></p>
<p>The complete PDF for the study can be found <a href="http://www.google.com/think/insights/studies?cn=marketing_objective&amp;cv=understand-consumer-behavior&amp;sn=the-mobile-movement" title="The Mobile Movement">here</a></p>
<p>And more information from Google can be found <a href="http://www.google.com/think/insights/studies?cn=ad_type&amp;cv=mobile" title="Google The Mobile Movement">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickthomas.name/smartphones-are-used-more-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding HTML 5</title>
		<link>http://www.rickthomas.name/understanding-html-5/</link>
		<comments>http://www.rickthomas.name/understanding-html-5/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:07:00 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.rickthomas.name/understanding-html-5/</guid>
		<description><![CDATA[In keeping with the mobile theme I&#8217;ve been looking at what&#8217;s coming down the road for website development. Certainly HTML5 will be the next big thing. HTML5 when it becomes adopted will bring some really cool features to the web. Here is an infographic to give you an overview. &#160;]]></description>
			<content:encoded><![CDATA[<p>In keeping with the mobile theme I&#8217;ve been looking at what&#8217;s coming down the road for website development. Certainly HTML5 will be the next big thing.</p>
<p>HTML5 when it becomes adopted will bring some really cool features to the web. Here is an infographic to give you an overview.</p>
<p>
<div class='p_embed p_image_embed'>
<a href="http://getfile5.posterous.com/getfile/files.posterous.com/temp-2011-11-02/tdasigtbidhcrlmhBiFrdzEfvJuGlFqpkBrqhveuxmuxsJbJrDrhJkpECAxb/HTML5_.jpg.scaled1000.jpg"><img alt="Html5_" height="547" src="http://getfile3.posterous.com/getfile/files.posterous.com/temp-2011-11-02/tdasigtbidhcrlmhBiFrdzEfvJuGlFqpkBrqhveuxmuxsJbJrDrhJkpECAxb/HTML5_.jpg.scaled500.jpg" width="500" /></a>
</div>
</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickthomas.name/understanding-html-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Website Mobile Compatible</title>
		<link>http://www.rickthomas.name/make-your-website-mobile-compatible/</link>
		<comments>http://www.rickthomas.name/make-your-website-mobile-compatible/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 00:50:00 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.rickthomas.name/make-your-website-mobile-compatible/</guid>
		<description><![CDATA[One of the things that I&#8217;ve noticed since I got my smartphone is the number of websites that I would have thought would be mobile enabled are not. &#160; Here is a infographic from Kissmetrics &#160; &#160; ++ Click Image to Enlarge ++Source: The Growing Importance of Mobile Website Optimization Infographic]]></description>
			<content:encoded><![CDATA[<p>One of the things that I&#8217;ve noticed since I got my smartphone is the number of websites that I would have thought would be mobile enabled are not.</p>
<p>&nbsp;</p>
<p>Here is a infographic from <a href="http://blog.kissmetrics.com/mobile-mania/" title="Mobile Use from Kissmetrics">Kissmetrics</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>++ Click Image to Enlarge ++</strong><br /><a href="http://blog.kissmetrics.com/mobile-mania/"><img src="http://blog.kissmetrics.com/wp-content/uploads/2011/09/mobile-mania-sm.jpg" alt="The Growing Importance of Mobile Website Optimization" /></a><br />Source: <a href="http://blog.kissmetrics.com/mobile-mania/">The Growing Importance of Mobile Website Optimization Infographic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickthomas.name/make-your-website-mobile-compatible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network Infographic</title>
		<link>http://www.rickthomas.name/social-network-infographic/</link>
		<comments>http://www.rickthomas.name/social-network-infographic/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 07:49:00 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.rickthomas.name/social-network-infographic/</guid>
		<description><![CDATA[It&#8217;s growing original graphic http://www.vincos.it/world-map-of-social-networks/]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s growing</p>
<p>original graphic <a href="http://www.vincos.it/world-map-of-social-networks/" title="World Map of Social Networks">http://www.vincos.it/world-map-of-social-networks/ </a></p>
<p> <a href="http://www.vincos.it/wp-content/uploads/2011/06/WMSN0611-1024.png"><img title="World Map of Social Networks" src="http://www.vincos.it/wp-content/uploads/2011/06/WMSN0611-570.png" border="0" alt="World Map of Social Networks" width="100%" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickthomas.name/social-network-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first week with the Motorola Triumph</title>
		<link>http://www.rickthomas.name/my-first-week-with-the-motorola-triumph/</link>
		<comments>http://www.rickthomas.name/my-first-week-with-the-motorola-triumph/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 08:58:45 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Motorola Triumph]]></category>

		<guid isPermaLink="false">http://www.rickthomas.name/my-first-week-with-the-motorola-triumph/</guid>
		<description><![CDATA[I broke down and purchased a Motorola Triumph offered through Virgin Mobile. I got the phone at Best Buys. I know no big deal, or about time, or you old dinosaur. But what most people don&#8217;t know is that I owned one of those Motorola brick cellphones (you know the famous picture of Michael Douglas [...]]]></description>
			<content:encoded><![CDATA[<p>
<div class='p_embed p_image_embed'>
<img alt="Douglas" height="109" src="http://getfile0.posterous.com/getfile/files.posterous.com/temp-2011-09-02/CiokjhuFyoAgBohrDfouJzkpGCIqJFtlJEAmBGcqeBtkAmmrtgGuttCmtzJz/douglas.jpg.scaled500.jpg" width="109" />
</div>
</p>
<p>I broke down and purchased a Motorola Triumph offered through Virgin Mobile. I got the phone at Best Buys. I know no big deal, or about time, or you old dinosaur. But what most people don&#8217;t know is that I owned one of those Motorola brick cellphones (you know the famous picture of Michael Douglas standing on the beach in Wall Street, &#8220;Wake Up Bud&#8221;). At that time it was cutting edge and I was selling computer systems to Fortune 1000 companies so I had a real need, and it more than paid for itself month in an month out. But for the past 5 years I&#8217;ve been working exclusively out of my home, and less than 5% of our business comes from our local community, so I&#8217;m not out and about all that often. Did I tell you I love it that I don&#8217;t have to worry about rising at a certain time, showering, shaving and doing the commute? If I didn&#8217;t well I do&#8230; I&nbsp; love it.</p>
<p>Anyhow, I&#8217;m impressed with it so far. Where I live here in Pueblo West, I was concerned that I wouldn&#8217;t get very good reception especially since my office is in the basement. I don&#8217;t get the 3G&nbsp; connection in the basement during the day, but I do at night. Must have something to do with the sun and solar bs, or not.</p>
<p>The Triumph runs the Android 2.2 operating system, it&#8217;s not the latest, and at this point, I&#8217;m not sure what I&#8217;m giving up (bragging rights maybe) and it&#8217;s not 4G speeds, but I&#8217;m not anticipating watching movies on this little screen, and more than likely I&#8217;m not going to be doing any video conferencing, so I&#8217;m not sure what the fuss is all about.</p>
<p>My first week I was out and about because the main reason for getting the phone was to get a feel for all this location based stuff. I signed up with FourSquare and Gowalla and I checked into a few places. What I don&#8217;t understand is that neither service knew where I was at all times, and yet Google places did. If these companies want to compete, it would seem to me that in order to give users the best experience, they would go out and purchase some listings from the phone book companies so they know where I&#8217;m at. Maybe that&#8217;s not the model but it seems to me like it should be. Do they really think I&#8217;m going to take the time and create their database for them? Maybe I&#8217;m missing something I don&#8217;t know.</p>
<p>I&#8217;ll be posting more notes here as I go along, especially posts and information about the android market and mobile phones in general. Right now I&#8217;m loving the fact that I&#8217;m not stuck in a 2 year agreement, and I can quite this if I find out I&#8217;m not using the phone like I thought. I figure I can always sell the phone on ebay if I want and if I keep it, it pays for itself in about 6 months versus getting a similar phone on Verizon or Sprint and paying their monthly fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickthomas.name/my-first-week-with-the-motorola-triumph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Monitoring Tools</title>
		<link>http://www.rickthomas.name/social-media-monitoring-tools/</link>
		<comments>http://www.rickthomas.name/social-media-monitoring-tools/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 15:34:00 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.rickthomas.name/social-media-monitoring-tools/</guid>
		<description><![CDATA[If you have a need to monitor your brand (company mentions) across Facebook, Twitter, Linked In, Digg, Stumbleupon and the myriad of other social media outlets, it can be a daunting task to do it hand. Fear not, JD Lasica has written 3 articles that should get you started in evaulating the landscape. The Top [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a need to monitor your brand (company mentions) across Facebook, Twitter, Linked In, Digg, Stumbleupon and the myriad of other social media outlets, it can be a daunting task to do it hand.</p>
<p>Fear not, JD Lasica has written 3 articles that should get you started in evaulating the landscape.</p>
<p><a href="http://www.socialmedia.biz/2011/01/12/top-20-social-media-monitoring-vendors-for-business/" title="Top 20 Social Media Monitoring Vendors">The Top 20 Social Media Monitoring Vendors for Business</a></p>
<p><a href="http://www.socialbrite.org/2011/01/12/paid-social-media-monitoring-services/" title="Top 10 Low Cost Social Media Monitoring Vendors">10 Paid Social Media Monitoring Vendors for Non- Profits</a></p>
<p>and of course my favorite</p>
<p><a href="http://www.socialbrite.org/2010/12/16/12-free-tools-to-measure-your-social-influence/" title="Free Social Media Monitoring Tools">14 Free Tools to Measure Your Social Media Influence</a></p>
<p>That&#8217;s not a comprehensive list by any means. My favorite vendor isn&#8217;t even listed and that&#8217;s <a href="http://www.hubspot.com" title="Hubspot Social Media Monitoring company">Hubspot</a>. They produce a myriad of white papers, hold online training seminars it seems almost weekly and provide a ton of actionable information that you can get for free&#8230; even if your not a paid subscriber. They are boasting an installed customer base on over 4,000 clients worldwide.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickthomas.name/social-media-monitoring-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a Copy of Windows 7</title>
		<link>http://www.rickthomas.name/need-a-copy-of-windows-7/</link>
		<comments>http://www.rickthomas.name/need-a-copy-of-windows-7/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 04:24:14 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Personal Computing]]></category>

		<guid isPermaLink="false">http://www.rickthomas.name/need-a-copy-of-windows-7/</guid>
		<description><![CDATA[I&#8217;m not sure I&#8217;ll ever need an ISO version of Windows 7 because the first thing I did after installing Windows 7 Premium on my laptop was to make backup copies of the distribution files. But here are some links that MyDigitalLife.com put together just in case. http://www.mydigitallife.info/windows-7-iso-x86-and-x64-official-direct-download-links-ultimate-professional-and-home-premium/ &#160; I&#8217;m guessing based on some blog [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure I&#8217;ll ever need an ISO version of Windows 7 because the first thing I did after installing Windows 7 Premium on my laptop was to make backup copies of the distribution files. But here are some links that MyDigitalLife.com put together just in case.</p>
<p><a href="http://www.mydigitallife.info/windows-7-iso-x86-and-x64-official-direct-download-links-ultimate-professional-and-home-premium/" title="Windows 7 ISO">http://www.mydigitallife.info/windows-7-iso-x86-and-x64-official-direct-download-links-ultimate-professional-and-home-premium/</a></p>
<p>&nbsp;</p>
<p>I&#8217;m guessing based on some blog comments I read somewhere, it doesn&#8217;t matter that I have an OEM version, as Microsoft quit checking for commercial versus OEM codes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickthomas.name/need-a-copy-of-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

